Liminal space 3FQ1V
07.08.2025 15:12 ā š 77 š 15 š¬ 1 š 0@liminalplaces.bsky.social
Liminal space 3FQ1V
07.08.2025 15:12 ā š 77 š 15 š¬ 1 š 0Liminal space OU2V9
06.08.2025 21:53 ā š 126 š 26 š¬ 0 š 0Liminal space P0O15
03.08.2025 18:01 ā š 104 š 20 š¬ 1 š 0Liminal space H29VV
31.07.2025 11:46 ā š 70 š 14 š¬ 2 š 0Liminal space L41PA
30.07.2025 14:15 ā š 106 š 21 š¬ 1 š 1Liminal space UEN44
30.07.2025 04:58 ā š 91 š 11 š¬ 1 š 1Liminal space A19K6
29.07.2025 17:00 ā š 77 š 11 š¬ 0 š 0Liminal space DĀ„27X
28.07.2025 21:43 ā š 138 š 30 š¬ 2 š 1Liminal space OEU30
24.07.2025 19:15 ā š 102 š 19 š¬ 0 š 2Liminal space N692T
23.07.2025 14:06 ā š 97 š 17 š¬ 0 š 0Liminal space 9EQ9B
21.07.2025 18:35 ā š 97 š 9 š¬ 0 š 4Liminal space &A/)6
19.07.2025 18:33 ā š 78 š 10 š¬ 0 š 0Liminal space T1/L0
18.07.2025 09:09 ā š 118 š 22 š¬ 1 š 3Liminal space E665T
17.07.2025 13:52 ā š 76 š 10 š¬ 2 š 2Liminal space Z81/G
14.07.2025 01:35 ā š 98 š 12 š¬ 1 š 0Liminal space Q297U
13.07.2025 20:08 ā š 80 š 13 š¬ 0 š 5Liminal space 6?GH2
11.07.2025 21:21 ā š 88 š 9 š¬ 1 š 1Liminal space &J61U
08.07.2025 14:24 ā š 93 š 17 š¬ 0 š 1Steps at Bank station to the Waterloo & City Line, London Underground. A tunnel with a slop and occasional stairs with a rail. Lighting runs in the middle on the ceiling along with pipework and cables.
@liminalplaces.bsky.social
06.07.2025 20:40 ā š 93 š 7 š¬ 0 š 0Liminal space E299B
06.07.2025 21:21 ā š 100 š 16 š¬ 0 š 1Liminal space LA62Q
05.07.2025 20:12 ā š 121 š 20 š¬ 0 š 0Liminal space DLF5(
03.07.2025 18:03 ā š 77 š 17 š¬ 0 š 1Liminal space MZN10
02.07.2025 14:13 ā š 49 š 5 š¬ 0 š 1Liminal space Q39FX
01.07.2025 13:48 ā š 97 š 16 š¬ 0 š 2. @liminalplaces.bsky.social
29.06.2025 05:48 ā š 28 š 3 š¬ 1 š 0Liminal space SH832
29.06.2025 16:17 ā š 96 š 20 š¬ 3 š 0@liminalplaces.bsky.social
26.06.2025 14:08 ā š 82 š 15 š¬ 3 š 0Liminal space E)6Ā£A
26.06.2025 14:27 ā š 75 š 12 š¬ 0 š 1Liminal space 302FU
25.06.2025 13:50 ā š 132 š 16 š¬ 0 š 2Liminal space HK41/
22.06.2025 17:58 ā š 74 š 9 š¬ 0 š 0