π§οΈ Now: 71Β°F Chance Rain Showers | Day: π§οΈββοΈ | Hi: 71Β° Lo: 61Β°
13.06.2025 13:00 β π 1 π 1 π¬ 0 π 0@chicago.wthr.cloud
A Chicago weather bot built and maintained by @benoist.dev. Forecasts provided by the National Weather Service. https://wthr.cloud
π§οΈ Now: 71Β°F Chance Rain Showers | Day: π§οΈββοΈ | Hi: 71Β° Lo: 61Β°
13.06.2025 13:00 β π 1 π 1 π¬ 0 π 0π₯οΈ Now: 61Β°F Mostly Cloudy | Day: π₯οΈβπ§οΈ | Hi: 71Β° Lo: 61Β° | Wind: 5 mph
13.06.2025 09:00 β π 0 π 0 π¬ 0 π 0π₯οΈ Now: 61Β°F Mostly Cloudy | Day: π₯οΈβπ§οΈ | Hi: 72Β° Lo: 61Β°
13.06.2025 05:00 β π 0 π 0 π¬ 0 π 0β Now: 66Β°F Partly Sunny | Day: β βπ₯οΈβπ§οΈ | Hi: 66Β° Lo: 61Β°
13.06.2025 01:00 β π 0 π 0 π¬ 0 π 0β Now: 66Β°F Partly Sunny | Day: β βπ₯οΈβπ§οΈ | Hi: 66Β° Lo: 61Β°
12.06.2025 21:00 β π 0 π 0 π¬ 0 π 0β Now: 66Β°F Partly Sunny | Day: β βπ₯οΈβπ§οΈ | Hi: 66Β° Lo: 61Β°
12.06.2025 17:00 β π 0 π 0 π¬ 0 π 0β Now: 72Β°F Partly Sunny | Day: β βπ₯οΈβπ§οΈ | Hi: 72Β° Lo: 61Β°
12.06.2025 13:00 β π 0 π 0 π¬ 0 π 0π₯οΈ Now: 66Β°F Mostly Cloudy | Day: π₯οΈββ βπ₯οΈ | Hi: 72Β° Lo: 66Β° | Wind: 5 mph
12.06.2025 09:00 β π 0 π 0 π¬ 0 π 0π₯οΈ Now: 63Β°F Mostly Cloudy | Day: π₯οΈββ βπ₯οΈ | Hi: 67Β° Lo: 63Β°
12.06.2025 05:00 β π 0 π 0 π¬ 0 π 0π₯οΈ Now: 63Β°F Mostly Cloudy | Day: π₯οΈββ βπ₯οΈ | Hi: 67Β° Lo: 63Β°
12.06.2025 01:00 β π 0 π 0 π¬ 0 π 0βοΈ Now: 89Β°F Sunny | Day: βοΈββ βπ₯οΈ | Hi: 89Β° Lo: 63Β° | Wind: 15 mph
11.06.2025 21:00 β π 0 π 0 π¬ 0 π 0βοΈ Now: 89Β°F Sunny | Day: βοΈββ ββοΈ | Hi: 89Β° Lo: 62Β° | Wind: 15 mph
11.06.2025 17:00 β π 0 π 0 π¬ 0 π 0βοΈ Now: 89Β°F Sunny | Day: βοΈββ ββοΈ | Hi: 89Β° Lo: 62Β° | Wind: 10 to 15 mph
11.06.2025 13:00 β π 0 π 0 π¬ 0 π 0βοΈ Now: 63Β°F Mostly Clear | Day: βοΈββ ββοΈ | Hi: 89Β° Lo: 63Β°
11.06.2025 09:00 β π 0 π 0 π¬ 0 π 0βοΈ Now: 63Β°F Mostly Clear | Day: βοΈββ ββοΈ | Hi: 89Β° Lo: 63Β°
11.06.2025 05:00 β π 0 π 0 π¬ 0 π 0βοΈ Now: 63Β°F Mostly Clear | Day: βοΈββ ββοΈ | Hi: 89Β° Lo: 63Β°
11.06.2025 01:00 β π 0 π 0 π¬ 0 π 0βοΈ Now: 77Β°F Mostly Sunny | Day: βοΈββ | Hi: 77Β° Lo: 63Β° | Wind: 15 mph
10.06.2025 21:00 β π 0 π 0 π¬ 0 π 0βοΈ Now: 77Β°F Mostly Sunny | Day: βοΈββοΈ | Hi: 77Β° Lo: 64Β° | Wind: 15 mph
10.06.2025 17:00 β π 0 π 0 π¬ 0 π 0βοΈ Now: 55Β°F Mostly Clear | Day: βοΈ | Hi: 78Β° Lo: 55Β°
10.06.2025 13:00 β π 0 π 0 π¬ 0 π 0βοΈ Now: 55Β°F Mostly Clear | Day: βοΈ | Hi: 78Β° Lo: 55Β°
10.06.2025 09:00 β π 0 π 0 π¬ 0 π 0βοΈ Now: 57Β°F Mostly Clear | Day: βοΈ | Hi: 76Β° Lo: 57Β°
10.06.2025 05:00 β π 0 π 0 π¬ 0 π 0β Now: 57Β°F Partly Cloudy | Day: β ββοΈ | Hi: 76Β° Lo: 57Β°
10.06.2025 01:00 β π 0 π 1 π¬ 0 π 0π§οΈ Now: 72Β°F Slight Chance Rain Showers | Day: π§οΈββοΈ | Hi: 72Β° Lo: 57Β°
09.06.2025 21:00 β π 0 π 0 π¬ 0 π 0βοΈ Now: 72Β°F Chance Showers And Thunderstorms | Day: βοΈβπ§οΈββοΈ | Hi: 72Β° Lo: 56Β° | 47% chance
09.06.2025 17:00 β π 0 π 0 π¬ 0 π 0βοΈ Now: 58Β°F Mostly Clear | Day: βοΈββοΈββοΈ | Hi: 74Β° Lo: 58Β°
09.06.2025 13:00 β π 0 π 0 π¬ 0 π 0βοΈ Now: 58Β°F Mostly Clear | Day: βοΈββοΈββοΈ | Hi: 74Β° Lo: 58Β°
09.06.2025 09:00 β π 0 π 0 π¬ 0 π 0βοΈ Now: 58Β°F Mostly Clear | Day: βοΈββοΈββοΈ | Hi: 74Β° Lo: 58Β°
09.06.2025 05:00 β π 0 π 0 π¬ 0 π 0π§οΈ Now: 57Β°F Isolated Rain Showers then Partly Cloudy | Day: π§οΈββοΈββοΈ | Hi: 74Β° Lo: 57Β°
09.06.2025 01:00 β π 0 π 0 π¬ 0 π 0βοΈ Now: 79Β°F Scattered Showers And Thunderstorms | Day: βοΈβπ§οΈββοΈ | Hi: 79Β° Lo: 57Β° | Wind: 15 mph | 50% chance
08.06.2025 21:00 β π 0 π 0 π¬ 0 π 0βοΈ Now: 79Β°F Partly Sunny then Scattered Showers And Thunderstorms | Day: βοΈ | Hi: 79Β° Lo: 58Β° | Wind: 5 to 15 mph | 50% chance
08.06.2025 17:00 β π 0 π 0 π¬ 0 π 0