2025-10-02 07:44:00 | FIRE DANGER REPORT | EASTERN , MA | MAIN ST | TODAY IS A CLASS 4 DAY BRUSH FIRE DANGER IS VERY HIGH | G.B.D1/NEID2
02.10.2025 11:47 β π 0 π 0 π¬ 0 π 0@greaterbostonradio.bsky.social
49 yo fireground photographer in the Merrimack Valley Haverhill Ma area incidents posted are no more then 15 minutes old, I use zello and Broadcastify for info
2025-10-02 07:44:00 | FIRE DANGER REPORT | EASTERN , MA | MAIN ST | TODAY IS A CLASS 4 DAY BRUSH FIRE DANGER IS VERY HIGH | G.B.D1/NEID2
02.10.2025 11:47 β π 0 π 0 π¬ 0 π 02025-10-01 06:50:00 | FIRE DANGER REPORT | EASTERN , MA | MAIN ST | TODAY IS A CLASS 4 DAY BRUSH FIRE DANGER IS VERY HIGH | G.B.D1/NEID2
01.10.2025 10:57 β π 0 π 0 π¬ 0 π 02025-09-29 08:12:00 | FIRE DANGER REPORT | EASTERN , MA | MAIN ST | TODAY IS A CLASS 3 DAY BRUSH FIRE DANGER IS HIGH | G.B.D1/NEID2
29.09.2025 12:19 β π 0 π 0 π¬ 0 π 02025-09-28 14:33:00 | BODY RECOVERY | LOWELL, MA | VFW HIGHWAY A/O BEAVER BROOK | CREWS ARE RECOVERING A BODY IN THE RIVER NON VIABLE NFI ATT | G.B.D1/NEID2
28.09.2025 18:38 β π 0 π 0 π¬ 0 π 02025-09-23 09:01:00 | FIRE DANGER REPORT | EASTERN , MA | MAIN ST | TODAY IS A CLASS 4 DAY BRUSH FIRE DANGER IS VERY HIGH | G.B.D1/NEID2
23.09.2025 13:03 β π 0 π 0 π¬ 0 π 02025-09-23 08:05:00 | 1ST ALARM | MOULTONBROUGH, NH | 36 SHAKER JERRY RD | CREWS HAVE HEAVY SMOKE SHOWING ON ARRIVAL FROM THE 1ST FLOOR OF A LARGE 2.5 STORY SINGLE FAMILY DWELLING ALL OCCUPANTS OUT OF THE BUILDING | G.B.D1/NEID2
23.09.2025 12:09 β π 0 π 0 π¬ 0 π 02025-09-22 09:57:00 | ACW | BOSTON , MA | 150 ROSITTER ST/DORCHESTER | CREWS ARE WORKING A SMALL FIRE 2ND FLOOR OF A 3 STORY WOODFRAME RESIDENTIAL STRUCTURE | G.B.D1/NEID2
22.09.2025 13:59 β π 0 π 0 π¬ 0 π 02025-09-22 09:00:00 | FIRE DANGER REPORT | EASTERN , MA | MAIN ST | TODAY IS A CLASS 3 DAY BRUSH FIRE DANGER IS HIGH | G.B.D1/NEID2
22.09.2025 13:03 β π 0 π 0 π¬ 0 π 02025-09-22 07:02:00 | ACW | BOSTON , MA | 409 SARATOGA ST | CREWS ARE WORKING A FIRE IN A 3 STORY MULTI UNIT APARTMENT BUILDING PRIMARY SEARCHES BEING CONDUCTED | G.B.D1/NEID2
22.09.2025 11:06 β π 0 π 0 π¬ 0 π 02025-09-21 10:55:00 | O/T AUTO W/EJECTION | ATKINSON , NH | 3 STAGE RD | SERVICES ON SCENE OF A MOTOR VEHICLE ROLLOVER WITH EJECTION COMMAND REQUEST MEDFLIGHT | G.B.D1/NEID2
21.09.2025 14:58 β π 0 π 0 π¬ 0 π 02025-09-21 10:17:00 | FIRE DANGER REPORT | EASTERN , MA | MAIN ST | TODAY IS A CLASS 3 DAY BRUSH FIRE DANGER IS HIGH | G.B.D1/NEID2
21.09.2025 14:23 β π 1 π 0 π¬ 0 π 02025-09-20 08:35:00 | FIRE DANGER REPORT | EASTERN , MA | MAIN ST | TODAY IS A CLASS 4 DAY BRUSH FIRE DANGER IS VERY HIGH | G.B.D1/NEID2
20.09.2025 12:39 β π 0 π 0 π¬ 0 π 02025-09-19 08:51:00 | FIRE DANGER REPORT | EASTERN , MA | MAIN ST | TODAY IS A CLASS 3 DAY BRUSH FIRE DANGER IS HIGH | G.B.D1/NEID2
19.09.2025 12:54 β π 0 π 0 π¬ 0 π 02025-09-19 07:18:00 | 3RD ALARM | WEARE, NH | 33 B & B LANE/GRANITE STATE RECYCLING | CREWS ARE WORKING A FIRE IN A TRANSFER STATION UNKNOWN SIZE | G.B.D1/NEID2
19.09.2025 11:22 β π 1 π 0 π¬ 0 π 02025-09-18 16:11:00 | MVA/ TRAP / MEDEVAC | PLAISTOW , NH | MAIN ST INTERSECTION OF EAST/WEST PINE | U/D 2ND MEDFLIGHT REQUESTED LZ LAWRENCE GENERAL HOSPITAL | G.B.D1/NEID2
18.09.2025 20:15 β π 0 π 0 π¬ 0 π 02025-09-18 15:51:00 | MVA/ TRAP / MEDEVAC | PLAISTOW , NH | MAIN ST INTERSECTION OF EAST/WEST PINE | SERVICES ON SCENE OF A 3 CAR MVA 1 VEHICLE ON ITS SIDE (+) ENTRAPMENT REQ EXTRA ENGINE FROM HAVERHILL FOR MANPOWER MEDFLIGHT REQUESTED LZ PARK AND RIDE | G.B.D1/NEID2
18.09.2025 19:56 β π 0 π 0 π¬ 0 π 0CALFING SEASON A KIMBALL FARM HAVERHILL MA
18.09.2025 14:48 β π 0 π 0 π¬ 0 π 0HAVERHILL MA
18.09.2025 14:47 β π 0 π 0 π¬ 0 π 0Ladder shots......
18.09.2025 14:47 β π 0 π 0 π¬ 0 π 02025-09-18 10:42:00 | FIRE DANGER REPORT | EASTERN , MA | MAIN ST | TODAY IS A CLASS 3 DAY BRUSH FIRE DANGER IS HIGH | G.B.D1/NEID2
18.09.2025 14:45 β π 1 π 0 π¬ 0 π 02025-09-14 08:44:00 | WORKING FIRE | QUINCY, MA | 7 UNITY ST | CREWS ARE WORKING A FIRE IN A LARGE 2.5 STORY RESIDENTIAL STRUCTURE WITH A GARAGE UNDERNEATH | G.B.D1/NEID2
14.09.2025 13:01 β π 0 π 0 π¬ 0 π 02025-09-14 08:44:00 | WORKING FIRE | QUINCY, MA | 7 UNITY ST | CREWS ARE WORKING A FIRE IN A LARGE 2.5 STORY RESIDENTIAL STRUCTURE WITH A GARAGE UNDERNEATH | G.B.D1/NEID2
14.09.2025 12:46 β π 0 π 0 π¬ 0 π 02025-09-13 10:06:00 | WORKING FIRE | LONDONDERRY , NH | 25 ASH ST | CREWS ARE WORKING A FIRE IN A 2 STORY DETACHED GARAGE | G.B.D1/NEID2
13.09.2025 14:09 β π 0 π 0 π¬ 0 π 02025-09-05 09:51:00 | FIRE DANGER REPORT | EASTERN , MA | MAIN ST | U/D TODAY IS A CLASS 4 DAY BRUSH FIRE DANGER IS VERY HIGH | G.B.D1/NEID2
05.09.2025 14:19 β π 0 π 0 π¬ 0 π 02025-09-04 12:54:00 | 2ND ALARM | NEEDHAM, MA | 49 TILLOTSON RD | CREWS ARE WORKING A FIRE IN AN APARTMENT OF A 3 STORY BRICK RESIDENTIAL STRUCTURE | G.B.D1/NEID2
04.09.2025 16:58 β π 0 π 0 π¬ 0 π 02025-09-04 10:14:00 | 4TH ALARM | CAMPTON, NH | 27 CONDO RD | U/D **ALARM UPGRADE** CREWS HAVE HEAVY FIRE/SMOKE SHOWING ON ARRIVAL FROM A 100X150 3 STORY GARDEN STYLE CONDO BUILDING | G.B.D1/NEID2
04.09.2025 14:17 β π 1 π 0 π¬ 0 π 02025-09-04 09:27:00 | 2ND ALARM | CAMPTON, NH | 27 CONDO RD | **2ND ALARM ON ARRIVAL** CREWS HAVE HEAVY FIRE/SMOKE SHOWING ON ARRIVAL FROM A 100X150 3 STORY GARDEN STYLE CONDO BUILDING REPORTED OCCUPANTS STILL INSIDE | G.B.D1/NEID2
04.09.2025 13:35 β π 0 π 0 π¬ 0 π 0